Schedules - North County Transit District

Select a language using the Google Translate feature to change the text on this site into other languages. *We cannot guarantee the accuracy any information translated through Google Translate. This translation feature is offered as an additional resource for information. If information is needed in another language, contact (760) 966-6500. Si necesita información en otro idioma, comuníquese al (760) 966-6500. 如果需要其他语种的信息,请致电 (760) 966-6500。 如需其他語言版本的資訊,請致電 (760) 966-6500。 Nếu cần thông tin bằng ngôn ngữ khác, xin liên hệ số (760) 966-6500. Kung kailangan ang impormasyon sa ibang wika, makipag-ugnayan sa (760) 966-6500. 정보가 다른 언어로 필요하시다면 760-966-6500로 문의해 주십시오.
Choose your starting point and destination:
From ToLet’s Go! Enter the route Routes
City/Community | NCTD Routes |
|—|
| COASTER | Download Schedule |
| SPRINTER | Download Schedule |
| BREEZE 101 | Oceanside to VA/UCSD/UTC via Hwy. 101 |
| BREEZE 302 | Oceanside to Vista via Vista Way |
| BREEZE 303 | Oceanside to Vista via Town Center North |
| BREEZE 304 | Encinitas to San Marcos via Rancho Santa Fe Rd |
| BREEZE 305 | Escondido to Vista via Mission Rd. & S. Santa Fe Ave |
| BREEZE 306 | Fallbrook to Vista via Mission Rd |
| BREEZE 308 | Solana Beach to Escondido via Del Dios Hwy |
| BREEZE 309 | Oceanside to Encinitas via El Camino Real |
| BREEZE 311 | San Luis Rey Transit Center to Rancho Del Oro SPRINTER station via Douglas Dr. |
| BREEZE 313 | Oceanside Transit Center to San Luis Rey Transit Center via Mesa Dr |
| BREEZE 315 | Carlsbad Village Station to 14 Area |
| BREEZE 318 | Oceanside to Vista via Oceanside Blvd. & Bobier Dr |
| BREEZE 323 | College Blvd. SPRINTER Station to Quarry Creek |
| BREEZE 325 | Carlsbad Village to College Blvd. SPRINTER Station |
| BREEZE 332 | Vista to Buena Creek SPRINTER Station via Vista Business Park |
| BREEZE 347 | Cal State San Marcos to Palomar College |
| BREEZE 350 | Escondido to Del Lago Transit Station via Westeld North County Mall |
| BREEZE 351/352 | Escondido Circulator |
| BREEZE 353 | Escondido Transit Center to Nordahl Marketplace via Citracado Pkwy |
| BREEZE 354 | Orange Glen High School via Mission, Lincoln & Citrus |
| BREEZE 355/357 | El Norte Pkwy. & Valley Pkwy. |
| BREEZE 356 | Morning View Dr., El Norte Pkwy. & Escondido Blvd. |
| BREEZE 358/359 | N. Broadway, Country Club & El Norte Pkwy. |
| BREEZE 388 | Escondido to Pala |
| BREEZE 445 | Carlsbad Poinsettia to Palomar College |
| BREEZE 604 | Encinitas to San Marcos via Rancho Santa Fe Rd. |
| BREEZE 608 | Escondido to Citricado Parkway |
| BREEZE 609 | Encinitas to College & Cannon Rd |
| BREEZE 623 | College Blvd. SPRINTER Station to El Camino Real & Cannon Rd |
| BREEZE 632 | Vista Transit Center to Longhorn & Crystal Ridge |
| BREEZE 651/652 | Escondido Circulator |
| FLEX 371 | FLEX Ramona Commuter |
| FLEX 392 | Oceanside to 14 Area via Vandergrift |
| FLEX 395 | Oceanside Transit Center to 52 Area via Naval Hospital |
| FLEX 471 | COASTER Connection: Sorrento Valley East |
| FLEX 472 | COASTER Connection: Sorrento Mesa |
| FLEX 473 | COASTER Connection: Carroll Canyon |
| FLEX 478 | COASTER Connection: Torrey Pines |
| FLEX 479 | COASTER Connection: University City/UCSD |
City / Community | NCTD Bus and Rail Services |
---|---|
COASTER | PDF Schedule |
SPRINTER | PDF Schedule |
Bonsall | BREEZE 306 |
Buena Creek | BREEZE 305, 332 | SPRINTER |
Camp Pendleton | BREEZE 315 | FLEX 392, 395 |
Carlsbad | BREEZE 101, 304, 309, 315, 325, 445, 604, 609, 623 | COASTER |
Del Mar | BREEZE 101 |
Encinitas | BREEZE 101, 304, 309, 604, 609 | COASTER |
Escondido | BREEZE 305, 308, 350, 351/352, 353, 354, 355/357, 356, 358/359, 388, 608, 651/652 | FLEX 371 | SPRINTER | MTS |
Fallbrook | BREEZE 306 |
La Jolla | BREEZE 101, FLEX 478, 479 | MTS |
Oceanside | BREEZE 101, 302, 303, 313, 315, 318, 623 | FLEX 392, 395 | COASTER | SPRINTER | Amtrak | Metrolink | Greyhound | City of Oceanside gOside | Flix Bus |
Pala | BREEZE 388 |
Ramona | FLEX 371 | MTS |
San Diego | BREEZE 101 | FLEX 471, 472, 473, 478, 479 | COASTER | MTS | San Diego Flyer | Amtrak | FlixBus |
San Marcos | BREEZE 304, 305, 347, 445, 604 | SPRINTER |
Solana Beach | BREEZE 101, 308 | COASTER | Amtrak |
Sorrento Valley | FLEX 471, 472, 473, 478, 479 | COASTER | MTS |
Vista | BREEZE 302, 303, 305, 306, 318, 332, 623, 632 | SPRINTER |
FAQ
How has technology influenced the game of roulette?
How has technology influenced the game of roulette, such as with electronic and automated versions of the game? One of the most significant technological advancements in the game of roulette has been the introduction of electronic roulette tables. These tables feature a digital display that simulates the spinning of the roulette wheel, and players can place their bets on a touchscreen interface. This allows for faster gameplay, as the wheel can be spun more frequently than with a traditional roulette table.
What is a Rake Chase?
What is a Rake Chase? Rake chases are poker promotions which are incentives for players to rake more and reward them generously for that. In contrary to a rake race, you don’t compete against other players , but instead chase your own individual targets. In order to hit the points targets you need to play a certain amount of poker hands or tournaments for real money. As soon as you hit the points requirement, you have secured yourself the amount of money, which was preset for the respective level.
Is Pala Casino 21+?
Must be 21 or older to gamble.
What is TP in WPT poker?
What is TP in WPT poker? Tournament Points (TPs) are used to buy into VIP tournaments on ClubWPT. All players start with a fixed amount of TPs (500) upon opening a VIP account. They cannot be reloaded, but will be automatically “topped up” once per day.
Does Pala Casino have free drinks?
It is owned and operated by the Pala Band of Mission Indians, a federally recognized tribe.
Pala Casino Spa Resort is Southern California’s most complete gaming resort that offers So Many Ways to Win.
This site only collects related articles. Viewing the original, please copy and open the following link:Schedules - North County Transit District